These cut settings come from us testing on our Glowforge Aura & Spark which uses an inline fan and is vented out the window. If you are using the Glowforge filter you may need to add another pass to these settings.
Recommended Cut Settings - Glowforge Diode Lasers
Acrylics
- Colorwave +
- Glitter +
- Metallic +
- Pastel +
- Pearlescent +
- Scales +
- Solid +
- Textured +
- Watercolor +
- COLORacrylics +
Size | Speed | Power | Passes | |
1/8" | 10 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/8" | 13 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/8" | 7 | 10 | 3 | |
1/8" | 5 | 10 | 3 | |
1/8" | 5 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
Tangerine Dream | 1/8" | 5 | 10 | 3 |
Cherry Fizz | 1/8" | 5 | 10 | 3 |
Wildfire | 1/8" | 5 | 10 | 3 |
Phoenix | 1/8" | 5 | 10 | 3 |
Size | Speed | Power | Passes | |
1/8" | 5 | 10 | 4 | |
1/8" | 5 | 10 | 3 | |
1/8" | 5 | 10 | 4 | |
1/8" | 5 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/8" | 7 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
Cosmic Spark Glitz | 1/8" | 13 | 10 | 3 |
Size | Speed | Power | Passes | |
1/8" | 5 | 10 | 3 | |
1/8" | 7 | 10 | 3 | |
1/8" | 5 | 10 | 3 |
Size | Speed | Power | Passes | |
1/8" | 10 | 10 | 3 | |
1/8" | 5 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/8" | 10 | 10 | 3 |
Size | Speed | Power | Passes | |
1/8" | 5 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/8" | 7 | 10 | 3 | |
1/8" | 13 | 10 | 3 | |
1/8" | 13 | 10 | 3 | |
1/8" | 13 | 10 | 3 | |
1/8" | 13 | 10 | 3 | |
1/8" | 10 | 10 | 4 | |
1/8" | 10 | 10 | 4 | |
1/8" | 10 | 10 | 4 | |
1/8" | 10 | 10 | 4 | |
1/8" | 7 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/8" | 13 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/16" | 13 | 10 | 2 |
Size | Speed | Power | Passes | |
1/8" | 10 or 13 | 10 | 3 |
Size | Speed | Power | Passes | |
1/8" | 10 | 10 | 3 |
Size | Speed | Power | Passes | |
1/8" | 10 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/8" | 10 | 10 | 4 | |
1/8" | 10 | 10 | 4 | |
1/8" | 10 | 10 | 3 |
Wood
Size | Speed | Power | Passes | |
1/8" | 10 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/8" | 10 | 10 | 3 | |
1/8" | 15 | 10 | 2 | |
1/16" | 15 | 10 | 1 | |
1/8" | 15 | 10 | 2 | |
1/4" | 40 | 10 | 2 | |
1/8" | 60 | 10 | 2 | |
1/16" | 80 | 10 | 2 | |
Manual | 50 | 10 | 2 |
COLOR Collection
Size | Speed | Power | Passes | |
COLORboard Expressions with Black Acrylic Core | 1/8" | 13 | 10 | 3 |
COLORboard Expressions MDF Core | 1/8" | 10 | 10 | 3 |
COLORboard Expressions Faux Leather Core | 0.03" | 50 | 10 | 2 |
COLORboard Expressions Basswood Core | 1/16" | 15 | 10 | 1 |
COLORboard Expressions Chipboard Core | 0.022 | 35 | 10 | 1 |
COLORboard Effect Flex Core | 0.02" | 50 | 10 | 2 Clear Masking Left On |
COLORboard Effect MDF Core | 1/8" | 10 | 10 | 3 Clear Masking Left On |
COLORboard Effects Basswood Core | 1/16" | 18 | 10 | 2 Clear Masking Left On |
0.02" | 50 | 10 | 2 | |
COLORlite Naturals Basswood Core | 1/16" | 15 | 10 | 1 |
COLORboard Solids Basswood Core | 1/16" | 15 | 10 | 1 |
COLORboard Solids Basswood Core | 1/8" | 15 | 10 | 2 |
COLORboard Solids MDF Core | 1/8" | 10 | 10 | 3 |
Vogue Elements
Speed | Power | Passes | |
40 | 10 | 1 | |
30 | 10 | 1 | |
20 | 10 | 1 | |
10 | 10 | 1 | |
10 | 10 | 2 |
Other
Size | Speed | Power | Passes | |
0.01" | 35 | 10 | 3 | |
0.03" | 35 | 10 | 1 | |
0.03" | 50 | 10 | 2 | |
Manual | 50 | 10 | 5 | |
0.09 | 10 | 10 | 4 | |
0.09 | 5 | 10 | 4 |